Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Northern Kentucky Norse (Atlantic Sun Conference) (2012–2015) | |||||||||
2014–15 | Northern Kentucky | 13–17 | 7–7 | T–4th | Hosted A-Sun 1st round tournament NCAA Div I Not Eligible |
||||
2013–14 | Northern Kentucky | 9–21 | 5–13 | 8th | NCAA Div I Not Eligible | ||||
2012–13 | Northern Kentucky | 11–16 | 9–9 | T–4th | NCAA Div I Not Eligible | ||||
Northern Kentucky: | 33–54 | 21–29 | |||||||
Northern Kentucky Norse (Great Lakes Valley Conference) (2004–2012) | |||||||||
2011–12 | Northern Kentucky | 23–7 | 13–5 | 2nd (East) | NCAA Div II Tournament 1st Round | ||||
2010–11 | Northern Kentucky | 21–9 | 12–6 | T–3rd (East) | NCAA Div II Tournament 2nd Round | ||||
2009-10 | Northern Kentucky | 17–13 | 8–10 | 4th (East) | GLVC Semi-Finalist | ||||
2008–09 | Northern Kentucky | 24–7 | 14–4 | 1st (East) | NCAA Div II 1st Round
GLVC Tournament Champions |
||||
2007–08 | Northern Kentucky | 21–8 | 14–5 | T-1st (East) | NCAA 2nd Round | ||||
2006–07 | Northern Kentucky | 24–9 | 13–6 | 1st (East) | NCAA DII Round of 16 GLVC Tournament Finalist | ||||
2005–06 | Northern Kentucky | 17–11 | 12–7 | 2nd (East) | GLVC Quarter Finals | ||||
2004–05 | Northern Kentucky | 14–15 | 8–12 | 7th | GLVC Tournament Finalist | ||||
Northern Kentucky: | 161–79 | 94–55 | |||||||
Total: | 194–133 | ||||||||